Friendly International V8 erősorrend
Azonos liga–szezonon belül normalizált, átlátható csapatteljesítmény-index.
Csapaterősorrend
| # | Csapat | Radar | Forma | Támadás | Védekezés | Minta |
|---|---|---|---|---|---|---|
| 1 | Team World | 85 | 100 | 100 | 50 | 1 |
| 2 | Qatar | 81 | 98 | 87 | 93 | 4 |
| 3 | Spain | 81 | 94 | 62 | 73 | 5 |
| 4 | Romania | 79 | 92 | 37 | 83 | 3 |
| 5 | Leipzig | 79 | 94 | 44 | 83 | 1 |
| 6 | Georgia | 79 | 89 | 12 | 100 | 1 |
| 7 | Italy | 78 | 98 | 78 | 63 | 2 |
| 8 | Norway | 77 | 93 | 48 | 75 | 1 |
| 9 | Russia | 77 | 93 | 56 | 67 | 1 |
| 10 | Denmark U20 | 76 | 91 | 57 | 58 | 3 |
| 11 | Egypt | 76 | 96 | 49 | 86 | 3 |
| 12 | Slovakia | 74 | 94 | 64 | 60 | 2 |
| 13 | Netherlands | 74 | 93 | 48 | 76 | 8 |
| 14 | Slovenia | 73 | 95 | 58 | 73 | 5 |
| 15 | France U20 | 73 | 82 | 49 | 75 | 3 |
| 16 | Germany | 69 | 86 | 53 | 80 | 8 |
| 17 | France | 68 | 72 | 46 | 71 | 2 |
| 18 | Sweden | 67 | 74 | 51 | 68 | 6 |
| 19 | Croatia U20 | 64 | 79 | 50 | 72 | 6 |
| 20 | Croatia | 63 | 61 | 33 | 65 | 3 |
| 21 | Poland B | 62 | 70 | 38 | 73 | 2 |
| 22 | Hungary | 62 | 66 | 49 | 71 | 4 |
| 23 | Brazil | 62 | 68 | 42 | 57 | 4 |
| 24 | Switzerland | 60 | 58 | 25 | 71 | 3 |
| 25 | Germany U20 | 59 | 62 | 45 | 72 | 4 |
| 26 | Saudi Arabia | 59 | 53 | 34 | 73 | 2 |
| 27 | Portugal U20 | 58 | 52 | 30 | 75 | 2 |
| 28 | Hungary B | 58 | 50 | 28 | 75 | 1 |
| 29 | Belgium | 57 | 65 | 28 | 83 | 3 |
| 30 | Sweden U20 | 57 | 53 | 49 | 58 | 3 |
| 31 | Poland U20 | 57 | 48 | 28 | 71 | 3 |
| 32 | Algeria | 54 | 49 | 37 | 56 | 4 |
| 33 | South Korea | 53 | 59 | 38 | 75 | 7 |
| 34 | Denmark | 53 | 49 | 36 | 67 | 3 |
| 35 | Hungary U20 | 53 | 49 | 44 | 61 | 7 |
| 36 | FYR Macedonia | 52 | 48 | 46 | 52 | 2 |
| 37 | Israel U20 | 51 | 55 | 40 | 81 | 2 |
| 38 | Finland | 51 | 52 | 31 | 70 | 4 |
| 39 | Slovakia U20 | 50 | 36 | 20 | 68 | 4 |
| 40 | Lithuania | 50 | 50 | 64 | 42 | 2 |
| 41 | Bosnia & Herzegovina | 50 | 48 | 30 | 69 | 2 |
| 42 | Iran | 50 | 48 | 40 | 50 | 4 |
| 43 | Czech Republic | 47 | 50 | 43 | 71 | 6 |
| 44 | Slovenia U20 | 46 | 47 | 26 | 71 | 2 |
| 45 | Iceland B | 45 | 50 | 55 | 47 | 4 |
| 46 | Russia U20 | 44 | 49 | 31 | 60 | 3 |
| 47 | Netherlands B | 44 | 36 | 37 | 56 | 3 |
| 48 | Austria U20 | 44 | 25 | 12 | 73 | 2 |
| 49 | Portugal | 44 | 42 | 36 | 70 | 5 |
| 50 | Belarus | 43 | 34 | 45 | 51 | 7 |
| 51 | Argentina | 43 | 27 | 32 | 60 | 4 |
| 52 | Serbia U20 | 43 | 35 | 40 | 58 | 3 |
| 53 | Spain U20 | 42 | 35 | 28 | 65 | 3 |
| 54 | Ukraine | 41 | 38 | 35 | 69 | 3 |
| 55 | Bahrain | 41 | 15 | 18 | 54 | 6 |
| 56 | Austria B | 40 | 8 | 32 | 54 | 1 |
| 57 | Montenegro | 40 | 39 | 43 | 61 | 3 |
| 58 | Poland | 39 | 28 | 34 | 48 | 7 |
| 59 | Iceland | 37 | 34 | 51 | 53 | 3 |
| 60 | Iceland U20 | 36 | 24 | 28 | 54 | 2 |
| 61 | Israel | 35 | 6 | 42 | 38 | 2 |
| 62 | Faroe Islands | 35 | 9 | 26 | 63 | 2 |
| 63 | Switzerland U20 | 34 | 1 | 0 | 67 | 1 |
| 64 | Georgia B | 31 | 0 | 40 | 13 | 1 |
| 65 | Kiel | 30 | 0 | 52 | 0 | 1 |
| 66 | Serbia | 30 | 14 | 21 | 63 | 6 |
| 67 | Japan | 30 | 15 | 31 | 46 | 13 |
| 68 | Tunisia | 29 | 19 | 11 | 72 | 4 |
| 69 | Austria | 27 | 5 | 21 | 51 | 4 |
| 70 | Latvia | 27 | 1 | 19 | 42 | 3 |
| 71 | Norway U20 | 24 | 5 | 37 | 39 | 3 |
| 72 | Oman | 22 | 8 | 31 | 40 | 3 |
| 73 | Cuba | 19 | 0 | 0 | 13 | 2 |
Legutóbbi mérkőzések
2018-12-30Serbia – Tunisia12:122018-12-29Poland – Romania30:292018-12-29Czech Republic – Japan25:272018-12-29Latvia – Egypt24:382018-12-29Belgium – Ukraine28:232018-12-28Czech Republic – Romania26:272018-12-28Latvia – Ukraine26:332018-12-28Poland – Japan29:282018-12-28Egypt – Belgium28:192018-12-27Latvia – Belgium18:282018-12-27Ukraine – Egypt24:252018-12-12Germany – Poland35:232018-10-27Sweden – Japan32:242018-10-25Sweden – Japan32:242018-10-07Finland – Faroe Islands27:252018-10-06Finland – Faroe Islands29:242018-08-07Leipzig – Japan29:232018-07-14Serbia U20 – Russia U2028:342018-07-14Denmark U20 – Norway U2035:342018-07-14Hungary U20 – Poland U2030:26