Friendly International V8 erősorrend
Azonos liga–szezonon belül normalizált, átlátható csapatteljesítmény-index.
Csapaterősorrend
| # | Csapat | Radar | Forma | Támadás | Védekezés | Minta |
|---|---|---|---|---|---|---|
| 1 | Gorenje | 86 | 100 | 72 | 84 | 1 |
| 2 | Denmark | 86 | 100 | 84 | 79 | 2 |
| 3 | Din. Bucuresti | 82 | 100 | 100 | 32 | 1 |
| 4 | Lithuania | 80 | 99 | 28 | 100 | 1 |
| 5 | Germany U21 | 78 | 100 | 75 | 76 | 2 |
| 6 | Croatia | 77 | 97 | 73 | 57 | 2 |
| 7 | France | 77 | 96 | 74 | 57 | 3 |
| 8 | Finland | 77 | 89 | 50 | 55 | 1 |
| 9 | Spain | 74 | 100 | 65 | 73 | 3 |
| 10 | Hungary U21 | 72 | 91 | 67 | 42 | 2 |
| 11 | Czech Republic | 68 | 80 | 50 | 64 | 5 |
| 12 | Hungary | 67 | 73 | 50 | 58 | 4 |
| 13 | Poland | 65 | 68 | 45 | 62 | 7 |
| 14 | Tunisia | 64 | 72 | 46 | 61 | 7 |
| 15 | Iceland | 62 | 72 | 56 | 55 | 4 |
| 16 | Portugal | 61 | 62 | 46 | 50 | 3 |
| 17 | Qatar | 61 | 69 | 36 | 66 | 2 |
| 18 | Slovenia | 60 | 68 | 48 | 56 | 5 |
| 19 | Germany | 59 | 61 | 48 | 52 | 4 |
| 20 | Russia | 56 | 50 | 40 | 61 | 3 |
| 21 | Serbia U21 | 55 | 54 | 53 | 52 | 2 |
| 22 | Austria | 54 | 64 | 59 | 52 | 7 |
| 23 | North Macedonia | 54 | 62 | 52 | 42 | 3 |
| 24 | Sweden | 54 | 66 | 67 | 52 | 3 |
| 25 | Iran | 53 | 36 | 44 | 46 | 3 |
| 26 | South Korea | 52 | 48 | 61 | 29 | 2 |
| 27 | Belarus | 52 | 50 | 38 | 59 | 3 |
| 28 | Belgium | 51 | 59 | 40 | 54 | 3 |
| 29 | Portugal U21 | 51 | 51 | 47 | 57 | 2 |
| 30 | Poland B | 51 | 45 | 45 | 44 | 2 |
| 31 | Romania | 51 | 54 | 42 | 46 | 7 |
| 32 | Georgia | 50 | 48 | 42 | 55 | 2 |
| 33 | Norway B | 49 | 55 | 55 | 53 | 2 |
| 34 | Serbia | 48 | 40 | 45 | 51 | 4 |
| 35 | Switzerland | 47 | 38 | 41 | 52 | 6 |
| 36 | Montenegro | 47 | 55 | 46 | 61 | 3 |
| 37 | Egypt | 46 | 40 | 49 | 50 | 4 |
| 38 | Spain U21 | 43 | 48 | 36 | 37 | 2 |
| 39 | Japan | 43 | 31 | 47 | 49 | 4 |
| 40 | Greece | 41 | 42 | 41 | 66 | 3 |
| 41 | Tunisia U21 | 38 | 6 | 38 | 44 | 2 |
| 42 | Puente Genil | 38 | 6 | 38 | 42 | 1 |
| 43 | France U21 | 37 | 26 | 44 | 39 | 4 |
| 44 | Estonia | 37 | 11 | 44 | 48 | 1 |
| 45 | Netherlands | 35 | 5 | 50 | 26 | 2 |
| 46 | Latvia | 35 | 1 | 0 | 71 | 1 |
| 47 | Slovakia | 34 | 21 | 41 | 47 | 5 |
| 48 | Bahrain | 33 | 6 | 28 | 50 | 3 |
| 49 | Argentina | 33 | 19 | 32 | 55 | 6 |
| 50 | Chile | 33 | 0 | 44 | 19 | 1 |
| 51 | Cape Verde | 32 | 18 | 35 | 42 | 3 |
| 52 | Bosnia & Herzegovina | 32 | 0 | 9 | 52 | 1 |
| 53 | Morocco | 32 | 9 | 35 | 53 | 3 |
| 54 | Algeria | 29 | 8 | 36 | 50 | 2 |
| 55 | Kuwait | 28 | 0 | 16 | 26 | 1 |
| 56 | Faroe Islands | 27 | 7 | 36 | 37 | 2 |
| 57 | Ukraine | 27 | 0 | 34 | 0 | 1 |
| 58 | Israel | 19 | 6 | 47 | 27 | 2 |
| 59 | Saudi Arabia | 17 | 0 | 20 | 13 | 2 |
Legutóbbi mérkőzések
2023-12-29Poland – Argentina34:262023-12-29Georgia – Romania25:312023-12-29Slovenia – Austria34:332023-12-29Slovakia – Greece23:352023-12-28Romania – Greece31:272023-12-28Slovakia – Georgia27:322023-12-27Poland – Argentina27:262023-11-05Germany – Egypt28:272023-11-05Hungary – Poland36:262023-11-05Slovenia – Serbia28:282023-11-05Czech Republic – Bosnia & Herzegovina30:182023-11-04Iceland – Faroe Islands30:292023-11-04Slovenia – Serbia30:262023-11-04Greece – North Macedonia22:232023-11-04France – Romania40:212023-11-04Czech Republic – Bosnia & Herzegovina17:002023-11-04Tunisia – Portugal32:332023-11-04Hungary – Poland31:272023-11-04Austria – Switzerland32:272023-11-03Iceland – Faroe Islands39:24